Vi fant 6 definisjoner av variability på engelsk.
Noun |
||
| variability - the quality of being subject to variation | ||
| variableness, variance | ||
| invariableness, invariability, invariance the quality of being resistant to variation | ||
| changeability, changeableness the quality of being changeable; having a marked tendency to change; "the changeableness of the weather" | ||
| variedness characterized by variation | ||
| variegation variability in coloration | ||
| variability - the quality of being uneven and lacking uniformity | ||
| unevenness | ||
| invariability, evenness the quality of being resistant to variation | ||
| unregularity, irregularity not characterized by a fixed principle or rate; at irregular intervals | ||
| rockiness the quality of abounding in rocks and stones; "due to the rockiness of the land it was quickly dry even after a heavy rain" | ||
| ruggedness the quality of being topologically uneven; "the ruggedness of the mountains" | ||
| jaggedness something irregular like a bump or crack in a smooth surface | ||
| patchiness unevenness in quality or performance | ||
Substantiv |
||
| variability - The state or characteristic of being variable. | ||
| variability - The degree to which a thing is variable. In data or statistics this is often a measurement of distance from the mean or a description of data range. |