Vi fant 11 definisjoner av norm på engelsk.
Noun |
||
| norm - a standard or model or pattern regarded as typical; "the current middle-class norm of two children per family" | ||
| norm - a statistic describing the location of a distribution; "it set the norm for American homes" | ||
| average | ||
| statistic a datum that can be represented numerically | ||
| statistics a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters | ||
| age norm the average age at which particular performances are expected to appear | ||
| modal value, mode the most frequent value of a random variable | ||
| median, median value the value below which 50% of the cases fall | ||
Substantiv |
||
| norm - That which is regarded as normal or typical. | ||
| norm - A rule that is enforced by members of a community. | ||
| norm - A function, generally denoted or , that maps vectors to non-negative scalars and has the following properties. | ||
| norm - If v\ne0 then \ne0. | ||
| norm - Given a scalar k, , where is the absolute value of k. | ||
| norm - Given two vectors v,w, the triangle inequality. | ||
Verb |
||
| norm - To endow a vector space, etc with a norm. |