Vi fant 6 definisjoner av correlation på engelsk.
Noun |
||
| correlation - a statistical relation between two or more variables such that systematic changes in the value of one variable are accompanied by systematic changes in the other | ||
| correlational statistics | ||
| statistics a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters | ||
| correlational analysis the use of statistical correlation to evaluate the strength of the relations between variables | ||
| curvilinear correlation, nonlinear correlation, skew correlation any correlation in which the rates of change of the variables is not constant | ||
| partial correlation a correlation between two variables when the effects of one or more related variables are removed | ||
| direct correlation, positive correlation a correlation in which large values of one variable are associated with large values of the other and small with small; the correlation coefficient is between 0 and +1 | ||
| indirect correlation, negative correlation a correlation in which large values of one variable are associated with small values of the other; the correlation coefficient is between 0 and -1 | ||
| correlation - a reciprocal relation between two or more things | ||
| correlativity | ||
| reciprocality, reciprocity a relation of mutual dependence or action or influence | ||
| correlation - a statistic representing how closely two variables co-vary; it can vary from -1 (perfect negative correlation) through 0 (no correlation) to +1 (perfect positive correlation); "what is the correlation between those two variables?" | ||
| correlation coefficient, coefficient of correlation | ||
| parametric statistic any statistic computed by procedures that assume the data were drawn from a particular distribution | ||
| statistics a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters | ||
| pearson product-moment correlation coefficient, product-moment correlation coefficient the most commonly used method of computing a correlation coefficient between variables that are linearly related | ||
| multiple correlation coefficient an estimate of the combined influence of two or more variables on the observed (dependent) variable | ||
| biserial correlation, biserial correlation coefficient a correlation coefficient in which one variable is many-valued and the other is dichotomous | ||
| chance-half correlation, split-half correlation a correlation coefficient calculated between scores on two halves of a test; taken as an indication of the reliability of the test | ||
Substantiv |
||
| correlation - A reciprocal, parallel or complementary relationship between two or more comparable objects. | ||
| correlation - One of the several measures of the linear statistical relationship between two random variables, indicating both the strength and direction of the relationship. |